<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Help me? 10 points best answer?</title>
	<atom:link href="http://warrenpiece.com/anamation/help-me-10-points-best-answer/feed" rel="self" type="application/rss+xml" />
	<link>http://warrenpiece.com/anamation/help-me-10-points-best-answer</link>
	<description></description>
	<pubDate>Fri, 25 Nov 2011 14:19:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Adarsh K</title>
		<link>http://warrenpiece.com/anamation/help-me-10-points-best-answer/comment-page-1#comment-5271</link>
		<dc:creator>Adarsh K</dc:creator>
		<pubDate>Fri, 06 Nov 2009 20:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://warrenpiece.com/anamation/help-me-10-points-best-answer#comment-5271</guid>
		<description>2007 is really no different. Look on the top look for insert. Now when you press insert a new bar appears on the top [it changes] and sound [button looks like a golden speaker] is on the right.

For animation click on animation again on the top the graphic top bar will change again,
click on the item you want to animate
click custom animation again on the top
the graphic bar on the right will this time change
Then add effect on the graphic bar on the right.

Hope this helped.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>2007 is really no different. Look on the top look for insert. Now when you press insert a new bar appears on the top [it changes] and sound [button looks like a golden speaker] is on the right.</p>
<p>For animation click on animation again on the top the graphic top bar will change again,<br />
click on the item you want to animate<br />
click custom animation again on the top<br />
the graphic bar on the right will this time change<br />
Then add effect on the graphic bar on the right.</p>
<p>Hope this helped.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thordnel</title>
		<link>http://warrenpiece.com/anamation/help-me-10-points-best-answer/comment-page-1#comment-5270</link>
		<dc:creator>Thordnel</dc:creator>
		<pubDate>Fri, 06 Nov 2009 20:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://warrenpiece.com/anamation/help-me-10-points-best-answer#comment-5270</guid>
		<description>You can find options there in the File Menu. Just look for your favorite icons which onces appears in 2003 toolbars.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>You can find options there in the File Menu. Just look for your favorite icons which onces appears in 2003 toolbars.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dylan K</title>
		<link>http://warrenpiece.com/anamation/help-me-10-points-best-answer/comment-page-1#comment-5269</link>
		<dc:creator>Dylan K</dc:creator>
		<pubDate>Fri, 06 Nov 2009 19:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://warrenpiece.com/anamation/help-me-10-points-best-answer#comment-5269</guid>
		<description>try goin into insert and then power point somthing.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>try goin into insert and then power point somthing.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.294 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2011-11-25 09:19:51 -->

