<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Transforming a 2D image into 3D</title>
	<atom:link href="http://warrenpiece.com/2d/transforming-a-2d-image-into-3d/feed" rel="self" type="application/rss+xml" />
	<link>http://warrenpiece.com/2d/transforming-a-2d-image-into-3d</link>
	<description></description>
	<pubDate>Sat, 19 May 2012 21:02:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: walter0bz</title>
		<link>http://warrenpiece.com/2d/transforming-a-2d-image-into-3d/comment-page-1#comment-2702</link>
		<dc:creator>walter0bz</dc:creator>
		<pubDate>Fri, 21 Aug 2009 17:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://warrenpiece.com/2d/transforming-a-2d-image-into-3d#comment-2702</guid>
		<description>&lt;b&gt;nice,must have uses ...&lt;/b&gt; &lt;br&gt; nice,must have uses in AR, or adding precision to photogrametry (best guess where source unavaiable)</description>
		<content:encoded><![CDATA[<p><b>nice,must have uses &#8230;</b> <br /> nice,must have uses in AR, or adding precision to photogrametry (best guess where source unavaiable)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MattTrecartin</title>
		<link>http://warrenpiece.com/2d/transforming-a-2d-image-into-3d/comment-page-1#comment-2703</link>
		<dc:creator>MattTrecartin</dc:creator>
		<pubDate>Fri, 21 Aug 2009 17:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://warrenpiece.com/2d/transforming-a-2d-image-into-3d#comment-2703</guid>
		<description>&lt;b&gt;I understand. My ...&lt;/b&gt; &lt;br&gt; I understand. My comment was merely a flippant remark. This truly is very amazing technology. How long does it take to calculate and render?</description>
		<content:encoded><![CDATA[<p><b>I understand. My &#8230;</b> <br /> I understand. My comment was merely a flippant remark. This truly is very amazing technology. How long does it take to calculate and render?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thakkar1016</title>
		<link>http://warrenpiece.com/2d/transforming-a-2d-image-into-3d/comment-page-1#comment-2704</link>
		<dc:creator>thakkar1016</dc:creator>
		<pubDate>Fri, 21 Aug 2009 17:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://warrenpiece.com/2d/transforming-a-2d-image-into-3d#comment-2704</guid>
		<description>&lt;b&gt;No, not at all. ...&lt;/b&gt; &lt;br&gt; No, not at all. Google street view takes multiple photos and strings them together as a panorama (that you can rotate around from the fixed center point).

This converts one photo into a 3d image, which is unbelievably difficult, considering the program must decide what is the floor, what's the walls, what is her, what is closer, etc. Essentially, it simulates depth.</description>
		<content:encoded><![CDATA[<p><b>No, not at all. &#8230;</b> <br /> No, not at all. Google street view takes multiple photos and strings them together as a panorama (that you can rotate around from the fixed center point).</p>
<p>This converts one photo into a 3d image, which is unbelievably difficult, considering the program must decide what is the floor, what&#8217;s the walls, what is her, what is closer, etc. Essentially, it simulates depth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BTVstudios</title>
		<link>http://warrenpiece.com/2d/transforming-a-2d-image-into-3d/comment-page-1#comment-2705</link>
		<dc:creator>BTVstudios</dc:creator>
		<pubDate>Fri, 21 Aug 2009 17:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://warrenpiece.com/2d/transforming-a-2d-image-into-3d#comment-2705</guid>
		<description>&lt;b&gt;very interesting. I ...&lt;/b&gt; &lt;br&gt; very interesting. I wonder how they determine which colours are her/closer and what not and then generate a 3D image like that.</description>
		<content:encoded><![CDATA[<p><b>very interesting. I &#8230;</b> <br /> very interesting. I wonder how they determine which colours are her/closer and what not and then generate a 3D image like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MattTrecartin</title>
		<link>http://warrenpiece.com/2d/transforming-a-2d-image-into-3d/comment-page-1#comment-2706</link>
		<dc:creator>MattTrecartin</dc:creator>
		<pubDate>Fri, 21 Aug 2009 17:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://warrenpiece.com/2d/transforming-a-2d-image-into-3d#comment-2706</guid>
		<description>&lt;b&gt;So isnt this Google ...&lt;/b&gt; &lt;br&gt; So isnt this Google street view?</description>
		<content:encoded><![CDATA[<p><b>So isnt this Google &#8230;</b> <br /> So isnt this Google street view?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dasr77</title>
		<link>http://warrenpiece.com/2d/transforming-a-2d-image-into-3d/comment-page-1#comment-2707</link>
		<dc:creator>dasr77</dc:creator>
		<pubDate>Fri, 21 Aug 2009 17:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://warrenpiece.com/2d/transforming-a-2d-image-into-3d#comment-2707</guid>
		<description>&lt;b&gt;Y la musica? quien ...&lt;/b&gt; &lt;br&gt; Y la musica? quien toca?</description>
		<content:encoded><![CDATA[<p><b>Y la musica? quien &#8230;</b> <br /> Y la musica? quien toca?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: teabagfairy</title>
		<link>http://warrenpiece.com/2d/transforming-a-2d-image-into-3d/comment-page-1#comment-2708</link>
		<dc:creator>teabagfairy</dc:creator>
		<pubDate>Fri, 21 Aug 2009 17:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://warrenpiece.com/2d/transforming-a-2d-image-into-3d#comment-2708</guid>
		<description>&lt;b&gt;Theres your billion ...&lt;/b&gt; &lt;br&gt; Theres your billion$ get ritch scheme.  Now turn that into a purchaseable software that can be downloaded onto comuters</description>
		<content:encoded><![CDATA[<p><b>Theres your billion &#8230;</b> <br /> Theres your billion$ get ritch scheme.  Now turn that into a purchaseable software that can be downloaded onto comuters</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: olheiros</title>
		<link>http://warrenpiece.com/2d/transforming-a-2d-image-into-3d/comment-page-1#comment-2709</link>
		<dc:creator>olheiros</dc:creator>
		<pubDate>Fri, 21 Aug 2009 17:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://warrenpiece.com/2d/transforming-a-2d-image-into-3d#comment-2709</guid>
		<description>&lt;b&gt;camera projection ...&lt;/b&gt; &lt;br&gt; camera projection nice</description>
		<content:encoded><![CDATA[<p><b>camera projection &#8230;</b> <br /> camera projection nice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: productionesjoel</title>
		<link>http://warrenpiece.com/2d/transforming-a-2d-image-into-3d/comment-page-1#comment-2710</link>
		<dc:creator>productionesjoel</dc:creator>
		<pubDate>Fri, 21 Aug 2009 17:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://warrenpiece.com/2d/transforming-a-2d-image-into-3d#comment-2710</guid>
		<description>&lt;b&gt;awesome!! *0*&lt;/b&gt; &lt;br&gt; awesome!! *0*</description>
		<content:encoded><![CDATA[<p><b>awesome!! *0*</b> <br /> awesome!! *0*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Payxe</title>
		<link>http://warrenpiece.com/2d/transforming-a-2d-image-into-3d/comment-page-1#comment-2711</link>
		<dc:creator>Payxe</dc:creator>
		<pubDate>Fri, 21 Aug 2009 17:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://warrenpiece.com/2d/transforming-a-2d-image-into-3d#comment-2711</guid>
		<description>&lt;b&gt;the black zones of ...&lt;/b&gt; &lt;br&gt; the black zones of the image are that way because the 3d model requires 3 axis vs. the 2 required on 2d.

Width, height and depth are the ones used on 3D systems. On 2D you only have width and height.

As you manage to insert the photo into a cube for making the transformation, it can only display the part of the image you have uploaded, and the rest will be shown as... heh, black at this time</description>
		<content:encoded><![CDATA[<p><b>the black zones of &#8230;</b> <br /> the black zones of the image are that way because the 3d model requires 3 axis vs. the 2 required on 2d.</p>
<p>Width, height and depth are the ones used on 3D systems. On 2D you only have width and height.</p>
<p>As you manage to insert the photo into a cube for making the transformation, it can only display the part of the image you have uploaded, and the rest will be shown as&#8230; heh, black at this time</p>
]]></content:encoded>
	</item>
</channel>
</rss>

