<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Is it possible to have a perfectly 2d image in this 3D world?</title>
	<atom:link href="http://warrenpiece.com/2d/is-it-possible-to-have-a-perfectly-2d-image-in-this-3d-world/feed" rel="self" type="application/rss+xml" />
	<link>http://warrenpiece.com/2d/is-it-possible-to-have-a-perfectly-2d-image-in-this-3d-world</link>
	<description></description>
	<pubDate>Fri, 27 Apr 2012 01:11:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: naveen</title>
		<link>http://warrenpiece.com/2d/is-it-possible-to-have-a-perfectly-2d-image-in-this-3d-world/comment-page-1#comment-5263</link>
		<dc:creator>naveen</dc:creator>
		<pubDate>Fri, 06 Nov 2009 22:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://warrenpiece.com/2d/is-it-possible-to-have-a-perfectly-2d-image-in-this-3d-world#comment-5263</guid>
		<description>2D means its two dimensional for example it  will have only length(say x axis) and width(y axis) and no breadth(thickness - x axis) such as a paper if it have 0 thickness.
but every things in we found are 3 D.

if let us assume a flat LCD TV or what ever the image is made of lights and if we see a  2 objects  placed in TV pitcher we cant measure the distance between the two object  or we cant measure  the depth of a  well or a human tacken from above in that case we  can say it is 2D . 
but perfectly means we cant  , because  is  their any thing exist with out thickness  .&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>2D means its two dimensional for example it  will have only length(say x axis) and width(y axis) and no breadth(thickness - x axis) such as a paper if it have 0 thickness.<br />
but every things in we found are 3 D.</p>
<p>if let us assume a flat LCD TV or what ever the image is made of lights and if we see a  2 objects  placed in TV pitcher we cant measure the distance between the two object  or we cant measure  the depth of a  well or a human tacken from above in that case we  can say it is 2D .<br />
but perfectly means we cant  , because  is  their any thing exist with out thickness  .<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sliteofhand</title>
		<link>http://warrenpiece.com/2d/is-it-possible-to-have-a-perfectly-2d-image-in-this-3d-world/comment-page-1#comment-5262</link>
		<dc:creator>Sliteofhand</dc:creator>
		<pubDate>Fri, 06 Nov 2009 21:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://warrenpiece.com/2d/is-it-possible-to-have-a-perfectly-2d-image-in-this-3d-world#comment-5262</guid>
		<description>yes if you view it from head on.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>yes if you view it from head on.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roscoedeadbeat</title>
		<link>http://warrenpiece.com/2d/is-it-possible-to-have-a-perfectly-2d-image-in-this-3d-world/comment-page-1#comment-5261</link>
		<dc:creator>roscoedeadbeat</dc:creator>
		<pubDate>Fri, 06 Nov 2009 20:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://warrenpiece.com/2d/is-it-possible-to-have-a-perfectly-2d-image-in-this-3d-world#comment-5261</guid>
		<description>I am a high school dropout, so maybe I don't understand this, but wouldn't a picture on a monitor have no depth?   Forgive me if I didn't understand the question.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I am a high school dropout, so maybe I don&#8217;t understand this, but wouldn&#8217;t a picture on a monitor have no depth?   Forgive me if I didn&#8217;t understand the question.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WiiGii</title>
		<link>http://warrenpiece.com/2d/is-it-possible-to-have-a-perfectly-2d-image-in-this-3d-world/comment-page-1#comment-5260</link>
		<dc:creator>WiiGii</dc:creator>
		<pubDate>Fri, 06 Nov 2009 20:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://warrenpiece.com/2d/is-it-possible-to-have-a-perfectly-2d-image-in-this-3d-world#comment-5260</guid>
		<description>No its not, and andys pale.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;skintimate research labrotory</description>
		<content:encoded><![CDATA[<p>No its not, and andys pale.<br /><b>References : </b><br />skintimate research labrotory</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: weegeeeee</title>
		<link>http://warrenpiece.com/2d/is-it-possible-to-have-a-perfectly-2d-image-in-this-3d-world/comment-page-1#comment-5259</link>
		<dc:creator>weegeeeee</dc:creator>
		<pubDate>Fri, 06 Nov 2009 19:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://warrenpiece.com/2d/is-it-possible-to-have-a-perfectly-2d-image-in-this-3d-world#comment-5259</guid>
		<description>yes&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>yes<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.917 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-04-26 20:11:00 -->

